sm64/levels/rr/rotating_bridge_platform/collision.s
2019-08-25 00:46:40 -04:00

90 lines
1.8 KiB
ArmAsm

glabel rr_seg7_collision_rotating_platform_with_fire # 0x07029308 - 0x07029506
colInit
colVertexInit 0x21
colVertex -1114, 461, -117
colVertex -387, 461, -139
colVertex -387, 461, 138
colVertex -1114, 461, 138
colVertex -1114, 563, -117
colVertex -1114, 563, 138
colVertex 376, 461, -139
colVertex 1103, 461, -139
colVertex 1103, 461, 138
colVertex 376, 461, 138
colVertex 1103, 563, -139
colVertex 1103, 563, 138
colVertex 376, 563, 138
colVertex 0, 0, 0
colVertex 133, 410, -382
colVertex -387, 563, 138
colVertex -387, 563, -139
colVertex 376, 563, -139
colVertex -387, 410, 138
colVertex -387, 410, -139
colVertex 133, 614, -382
colVertex -144, 410, -382
colVertex -144, 410, 381
colVertex 133, 410, 381
colVertex 376, 410, 138
colVertex 376, 410, -139
colVertex -387, 614, -139
colVertex -144, 614, -382
colVertex -387, 614, 138
colVertex 376, 614, -139
colVertex -144, 614, 381
colVertex 133, 614, 381
colVertex 376, 614, 138
colTriInit SURFACE_DEFAULT, 50
colTri 8, 12, 9
colTri 0, 1, 2
colTri 0, 2, 3
colTri 3, 4, 0
colTri 3, 5, 4
colTri 6, 7, 8
colTri 6, 8, 9
colTri 6, 10, 7
colTri 8, 11, 12
colTri 13, 25, 24
colTri 14, 25, 13
colTri 13, 24, 23
colTri 13, 23, 22
colTri 13, 22, 18
colTri 13, 18, 19
colTri 13, 19, 21
colTri 13, 21, 14
colTri 5, 15, 16
colTri 5, 16, 4
colTri 2, 15, 5
colTri 2, 5, 3
colTri 18, 26, 19
colTri 0, 4, 16
colTri 7, 11, 8
colTri 7, 10, 11
colTri 12, 11, 10
colTri 12, 10, 17
colTri 6, 17, 10
colTri 19, 26, 27
colTri 20, 27, 26
colTri 19, 27, 21
colTri 21, 27, 20
colTri 21, 20, 14
colTri 14, 29, 25
colTri 14, 20, 29
colTri 22, 28, 18
colTri 18, 28, 26
colTri 20, 26, 28
colTri 22, 30, 28
colTri 20, 28, 30
colTri 23, 30, 22
colTri 23, 31, 30
colTri 20, 30, 31
colTri 24, 31, 23
colTri 24, 32, 31
colTri 20, 31, 32
colTri 25, 32, 24
colTri 25, 29, 32
colTri 20, 32, 29
colTri 0, 16, 1
colTriStop
colEnd