sm64/levels/ttc/pendulum/collision.s
2019-08-25 00:46:40 -04:00

97 lines
1.9 KiB
ArmAsm

glabel ttc_seg7_collision_clock_pendulum # 0x0701508C - 0x070152B4
colInit
colVertexInit 0x24
colVertex -144, -771, 67
colVertex 145, -771, 67
colVertex 106, -704, 67
colVertex 39, -665, 67
colVertex 106, -704, -66
colVertex 39, -665, -66
colVertex -105, -916, -66
colVertex 145, -771, -66
colVertex -38, -665, -66
colVertex -38, -665, 67
colVertex 145, -848, 67
colVertex 145, -848, -66
colVertex 106, -916, 67
colVertex 106, -916, -66
colVertex 39, -954, 67
colVertex -38, -954, 67
colVertex 39, -954, -66
colVertex -105, -916, 67
colVertex -38, -954, -66
colVertex -144, -848, 67
colVertex -144, -771, -66
colVertex -105, -704, -66
colVertex -144, -848, -66
colVertex -105, -704, 67
colVertex 20, -665, 20
colVertex -19, -665, 20
colVertex -19, -665, -19
colVertex 20, -665, -19
colVertex -14, 0, 15
colVertex -19, 0, 20
colVertex -19, 0, -19
colVertex 20, 0, 20
colVertex 20, 0, -19
colVertex 15, 0, 15
colVertex 15, 0, -14
colVertex -14, 0, -14
colTriInit SURFACE_CAM_NO_COL, 54
colTri 0, 1, 2
colTri 0, 2, 3
colTri 2, 4, 5
colTri 2, 5, 3
colTri 1, 4, 2
colTri 6, 5, 4
colTri 6, 4, 7
colTri 1, 7, 4
colTri 6, 8, 5
colTri 8, 3, 5
colTri 0, 3, 9
colTri 8, 9, 3
colTri 0, 10, 1
colTri 7, 1, 10
colTri 6, 7, 11
colTri 7, 10, 11
colTri 0, 12, 10
colTri 12, 11, 10
colTri 22, 0, 20
colTri 6, 11, 13
colTri 12, 13, 11
colTri 0, 14, 12
colTri 13, 12, 14
colTri 6, 13, 16
colTri 13, 14, 16
colTri 0, 15, 14
colTri 16, 14, 15
colTri 6, 16, 18
colTri 16, 15, 18
colTri 0, 17, 15
colTri 18, 15, 17
colTri 18, 17, 6
colTri 0, 19, 17
colTri 6, 17, 19
colTri 6, 20, 21
colTri 6, 21, 8
colTri 6, 22, 20
colTri 6, 19, 22
colTri 22, 19, 0
colTri 0, 9, 23
colTri 20, 0, 23
colTri 20, 23, 21
colTri 21, 23, 9
colTri 21, 9, 8
colTri 24, 29, 25
colTri 25, 29, 30
colTri 25, 30, 26
colTri 24, 31, 29
colTri 26, 30, 32
colTri 28, 34, 35
colTri 26, 32, 27
colTri 27, 32, 31
colTri 27, 31, 24
colTri 28, 33, 34
colTriStop
colEnd