sm64/actors/water_bubble/model.s

208 lines
12 KiB
ArmAsm
Raw Normal View History

2019-08-25 00:46:40 -04:00
# Water Bubble
water_bubble_seg5_light_0500FE68: # 0x0500FE68
.byte 0xBF, 0xBF, 0xBF, 0x00, 0xBF, 0xBF, 0xBF, 0x00
water_bubble_seg5_light_0500FE70: # 0x0500FE70
.byte 0xFF, 0xFF, 0xFF, 0x00, 0xFF, 0xFF, 0xFF, 0x00
.byte 0x28, 0x28, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00
water_bubble_seg5_texture_0500FE80: # 0x0500FE80
.incbin "actors/water_bubble/water_bubble.rgba16"
water_bubble_seg5_vertex_05010680: # 0x05010680
vertex -20, -64, -33, 0, 0, 0xDD, 0x95, 0xC7, 0xFF
vertex 0, -76, 0, 0, 0, 0x00, 0x82, 0x00, 0xFF
vertex -44, -61, 0, 0, 0, 0xB6, 0x9A, 0x00, 0xFF
vertex -20, -64, 34, 0, 0, 0xDF, 0x98, 0x3F, 0xFF
vertex -55, -39, 34, 0, 0, 0xA5, 0xBD, 0x37, 0xFF
vertex 21, -64, 34, 0, 0, 0x22, 0x94, 0x38, 0xFF
vertex -11, -37, -64, 0, 0, 0xEB, 0xBE, 0x96, 0xFF
vertex -55, -39, -33, 0, 0, 0xA8, 0xBF, 0xC0, 0xFF
vertex -39, 0, -64, 0, 0, 0xBC, 0x00, 0x96, 0xFF
vertex -68, 0, -33, 0, 0, 0x8F, 0x00, 0xC8, 0xFF
vertex 0, 0, -76, 0, 0, 0x00, 0x00, 0x82, 0xFF
vertex 56, -39, -33, 0, 0, 0x5B, 0xBD, 0xC9, 0xFF
vertex 73, -23, 0, 0, 0, 0x78, 0xD9, 0x00, 0xFF
vertex 45, -61, 0, 0, 0, 0x4A, 0x9A, 0x00, 0xFF
vertex 56, -39, 34, 0, 0, 0x58, 0xBF, 0x3F, 0xFF
vertex 69, 0, 34, 0, 0, 0x72, 0x00, 0x37, 0xFF
water_bubble_seg5_vertex_05010780: # 0x05010780
vertex 33, -23, -64, 0, 0, 0x37, 0xD7, 0x96, 0xFF
vertex 56, -39, -33, 0, 0, 0x5B, 0xBD, 0xC9, 0xFF
vertex 21, -64, -33, 0, 0, 0x21, 0x98, 0xC0, 0xFF
vertex -11, -37, -64, 0, 0, 0xEB, 0xBE, 0x96, 0xFF
vertex -20, -64, -33, 0, 0, 0xDD, 0x95, 0xC7, 0xFF
vertex 0, 0, -76, 0, 0, 0x00, 0x00, 0x82, 0xFF
vertex 45, 62, 0, 0, 0, 0x4A, 0x66, 0x00, 0xFF
vertex 56, 40, 34, 0, 0, 0x58, 0x40, 0x40, 0xFF
vertex 73, 24, 0, 0, 0, 0x78, 0x27, 0x00, 0xFF
vertex 69, 0, 34, 0, 0, 0x72, 0x00, 0x37, 0xFF
vertex -44, 62, 0, 0, 0, 0xB6, 0x66, 0x00, 0xFF
vertex -20, 65, 34, 0, 0, 0xDF, 0x68, 0x3F, 0xFF
vertex 0, 77, 0, 0, 0, 0x00, 0x7E, 0x00, 0xFF
vertex 21, 65, 34, 0, 0, 0x22, 0x6C, 0x38, 0xFF
vertex 56, 40, -33, 0, 0, 0x5B, 0x43, 0xC8, 0xFF
water_bubble_seg5_vertex_05010870: # 0x05010870
vertex 33, 24, -64, 0, 0, 0x37, 0x29, 0x96, 0xFF
vertex 56, 40, -33, 0, 0, 0x5B, 0x43, 0xC8, 0xFF
vertex 69, 0, -33, 0, 0, 0x6D, 0x00, 0xC1, 0xFF
vertex 0, 0, -76, 0, 0, 0x00, 0x00, 0x82, 0xFF
vertex 33, -23, -64, 0, 0, 0x37, 0xD7, 0x96, 0xFF
vertex 56, -39, -33, 0, 0, 0x5B, 0xBD, 0xC9, 0xFF
vertex 0, 77, 0, 0, 0, 0x00, 0x7E, 0x00, 0xFF
vertex -20, 65, 34, 0, 0, 0xDF, 0x68, 0x3F, 0xFF
vertex 21, 65, 34, 0, 0, 0x22, 0x6C, 0x38, 0xFF
vertex -20, 65, -33, 0, 0, 0xDD, 0x6B, 0xC7, 0xFF
vertex -44, 62, 0, 0, 0, 0xB6, 0x66, 0x00, 0xFF
vertex -55, 40, 34, 0, 0, 0xA4, 0x43, 0x37, 0xFF
vertex -11, 38, -64, 0, 0, 0xEB, 0x41, 0x96, 0xFF
vertex 21, 65, -33, 0, 0, 0x21, 0x68, 0xC0, 0xFF
water_bubble_seg5_vertex_05010950: # 0x05010950
vertex -72, -23, 0, 0, 0, 0x88, 0xD9, 0x00, 0xFF
vertex -68, 0, 34, 0, 0, 0x92, 0x00, 0x3F, 0xFF
vertex -72, 24, 0, 0, 0, 0x88, 0x27, 0x00, 0xFF
vertex -55, 40, 34, 0, 0, 0xA4, 0x43, 0x37, 0xFF
vertex -68, 0, -33, 0, 0, 0x8F, 0x00, 0xC8, 0xFF
vertex -55, -39, 34, 0, 0, 0xA5, 0xBD, 0x37, 0xFF
vertex -39, 0, -64, 0, 0, 0xBC, 0x00, 0x96, 0xFF
vertex -55, 40, -33, 0, 0, 0xA8, 0x40, 0xC0, 0xFF
vertex 0, 0, -76, 0, 0, 0x00, 0x00, 0x82, 0xFF
vertex -11, 38, -64, 0, 0, 0xEB, 0x41, 0x96, 0xFF
vertex -20, 65, -33, 0, 0, 0xDD, 0x6B, 0xC7, 0xFF
vertex 21, -64, 34, 0, 0, 0x22, 0x94, 0x38, 0xFF
vertex 0, -76, 0, 0, 0, 0x00, 0x82, 0x00, 0xFF
vertex 45, -61, 0, 0, 0, 0x4A, 0x9A, 0x00, 0xFF
vertex 21, -64, -33, 0, 0, 0x21, 0x98, 0xC0, 0xFF
vertex 56, -39, -33, 0, 0, 0x5B, 0xBD, 0xC9, 0xFF
water_bubble_seg5_vertex_05010A50: # 0x05010A50
vertex 0, -76, 0, 0, 0, 0x00, 0x82, 0x00, 0xFF
vertex -20, -64, -33, 0, 0, 0xDD, 0x95, 0xC7, 0xFF
vertex 21, -64, -33, 0, 0, 0x21, 0x98, 0xC0, 0xFF
vertex 12, -37, 65, 0, 0, 0x14, 0xBE, 0x6A, 0xFF
vertex 21, -64, 34, 0, 0, 0x22, 0x94, 0x38, 0xFF
vertex 56, -39, 34, 0, 0, 0x58, 0xBF, 0x3F, 0xFF
vertex 40, 0, 65, 0, 0, 0x44, 0x00, 0x6B, 0xFF
vertex 69, 0, 34, 0, 0, 0x72, 0x00, 0x37, 0xFF
vertex 0, 0, 77, 0, 0, 0x00, 0x00, 0x7E, 0xFF
vertex -55, -39, 34, 0, 0, 0xA5, 0xBD, 0x37, 0xFF
vertex -72, -23, 0, 0, 0, 0x88, 0xD9, 0x00, 0xFF
vertex -44, -61, 0, 0, 0, 0xB6, 0x9A, 0x00, 0xFF
vertex -55, -39, -33, 0, 0, 0xA8, 0xBF, 0xC0, 0xFF
vertex -68, 0, -33, 0, 0, 0x8F, 0x00, 0xC8, 0xFF
vertex -32, -23, 65, 0, 0, 0xC8, 0xD7, 0x6A, 0xFF
vertex -20, -64, 34, 0, 0, 0xDF, 0x98, 0x3F, 0xFF
water_bubble_seg5_vertex_05010B50: # 0x05010B50
vertex -55, 40, 34, 0, 0, 0xA4, 0x43, 0x37, 0xFF
vertex -44, 62, 0, 0, 0, 0xB6, 0x66, 0x00, 0xFF
vertex -72, 24, 0, 0, 0, 0x88, 0x27, 0x00, 0xFF
vertex -55, 40, -33, 0, 0, 0xA8, 0x40, 0xC0, 0xFF
vertex -68, 0, -33, 0, 0, 0x8F, 0x00, 0xC8, 0xFF
vertex -20, 65, -33, 0, 0, 0xDD, 0x6B, 0xC7, 0xFF
vertex -32, 24, 65, 0, 0, 0xC8, 0x29, 0x6A, 0xFF
vertex -68, 0, 34, 0, 0, 0x92, 0x00, 0x3F, 0xFF
vertex -32, -23, 65, 0, 0, 0xC8, 0xD7, 0x6A, 0xFF
vertex -55, -39, 34, 0, 0, 0xA5, 0xBD, 0x37, 0xFF
vertex 0, 0, 77, 0, 0, 0x00, 0x00, 0x7E, 0xFF
vertex 0, 77, 0, 0, 0, 0x00, 0x7E, 0x00, 0xFF
vertex 21, 65, -33, 0, 0, 0x21, 0x68, 0xC0, 0xFF
vertex 45, 62, 0, 0, 0, 0x4A, 0x66, 0x00, 0xFF
vertex 21, 65, 34, 0, 0, 0x22, 0x6C, 0x38, 0xFF
vertex 56, 40, -33, 0, 0, 0x5B, 0x43, 0xC8, 0xFF
water_bubble_seg5_vertex_05010C50: # 0x05010C50
vertex 12, 38, 65, 0, 0, 0x15, 0x41, 0x6A, 0xFF
vertex 21, 65, 34, 0, 0, 0x22, 0x6C, 0x38, 0xFF
vertex -20, 65, 34, 0, 0, 0xDF, 0x68, 0x3F, 0xFF
vertex 0, 0, 77, 0, 0, 0x00, 0x00, 0x7E, 0xFF
vertex -32, 24, 65, 0, 0, 0xC8, 0x29, 0x6A, 0xFF
vertex -55, 40, 34, 0, 0, 0xA4, 0x43, 0x37, 0xFF
vertex 73, -23, 0, 0, 0, 0x78, 0xD9, 0x00, 0xFF
vertex 69, 0, -33, 0, 0, 0x6D, 0x00, 0xC1, 0xFF
vertex 73, 24, 0, 0, 0, 0x78, 0x27, 0x00, 0xFF
vertex 56, 40, -33, 0, 0, 0x5B, 0x43, 0xC8, 0xFF
vertex 69, 0, 34, 0, 0, 0x72, 0x00, 0x37, 0xFF
vertex 56, 40, 34, 0, 0, 0x58, 0x40, 0x40, 0xFF
vertex 56, -39, -33, 0, 0, 0x5B, 0xBD, 0xC9, 0xFF
vertex 40, 0, 65, 0, 0, 0x44, 0x00, 0x6B, 0xFF
glabel water_bubble_seg5_dl_05010D30 # 0x05010D30 - 0x05011000
gsSPLight water_bubble_seg5_light_0500FE70, 1
gsSPLight water_bubble_seg5_light_0500FE68, 2
gsSPVertex water_bubble_seg5_vertex_05010680, 16, 0
gsSP2Triangles 0, 1, 2, 0x0, 1, 3, 2, 0x0
gsSP2Triangles 2, 3, 4, 0x0, 1, 5, 3, 0x0
gsSP2Triangles 6, 0, 7, 0x0, 8, 7, 9, 0x0
gsSP2Triangles 10, 6, 8, 0x0, 6, 7, 8, 0x0
gsSP2Triangles 11, 12, 13, 0x0, 12, 14, 13, 0x0
gsSP2Triangles 12, 15, 14, 0x0, 13, 14, 5, 0x0
gsSPVertex water_bubble_seg5_vertex_05010780, 15, 0
gsSP2Triangles 0, 1, 2, 0x0, 0, 2, 3, 0x0
gsSP2Triangles 3, 2, 4, 0x0, 5, 0, 3, 0x0
gsSP2Triangles 6, 7, 8, 0x0, 8, 7, 9, 0x0
gsSP2Triangles 10, 11, 12, 0x0, 6, 13, 7, 0x0
gsSP1Triangle 14, 6, 8, 0x0
gsSPVertex water_bubble_seg5_vertex_05010870, 14, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 0, 4, 0x0
gsSP2Triangles 0, 2, 4, 0x0, 4, 2, 5, 0x0
gsSP2Triangles 6, 7, 8, 0x0, 9, 10, 6, 0x0
gsSP2Triangles 10, 11, 7, 0x0, 12, 9, 13, 0x0
gsSP2Triangles 3, 12, 0, 0x0, 12, 13, 0, 0x0
gsSP1Triangle 0, 13, 1, 0x0
gsSPVertex water_bubble_seg5_vertex_05010950, 16, 0
gsSP2Triangles 0, 1, 2, 0x0, 2, 1, 3, 0x0
gsSP2Triangles 4, 0, 2, 0x0, 0, 5, 1, 0x0
gsSP2Triangles 6, 4, 7, 0x0, 8, 6, 9, 0x0
gsSP2Triangles 6, 7, 9, 0x0, 9, 7, 10, 0x0
gsSP2Triangles 11, 12, 13, 0x0, 12, 14, 13, 0x0
gsSP1Triangle 13, 14, 15, 0x0
gsSPVertex water_bubble_seg5_vertex_05010A50, 16, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 4, 5, 0x0
gsSP2Triangles 6, 5, 7, 0x0, 3, 5, 6, 0x0
gsSP2Triangles 8, 3, 6, 0x0, 9, 10, 11, 0x0
gsSP2Triangles 10, 12, 11, 0x0, 11, 12, 1, 0x0
gsSP2Triangles 10, 13, 12, 0x0, 14, 9, 15, 0x0
gsSP2Triangles 14, 15, 3, 0x0, 3, 15, 4, 0x0
gsSP1Triangle 8, 14, 3, 0x0
gsSPVertex water_bubble_seg5_vertex_05010B50, 16, 0
gsSP2Triangles 0, 1, 2, 0x0, 1, 3, 2, 0x0
gsSP2Triangles 2, 3, 4, 0x0, 1, 5, 3, 0x0
gsSP2Triangles 6, 0, 7, 0x0, 8, 7, 9, 0x0
gsSP2Triangles 10, 6, 8, 0x0, 6, 7, 8, 0x0
gsSP2Triangles 11, 12, 5, 0x0, 13, 12, 11, 0x0
gsSP2Triangles 14, 13, 11, 0x0, 13, 15, 12, 0x0
gsSPVertex water_bubble_seg5_vertex_05010C50, 14, 0
gsSP2Triangles 0, 1, 2, 0x0, 3, 0, 4, 0x0
gsSP2Triangles 0, 2, 4, 0x0, 4, 2, 5, 0x0
gsSP2Triangles 6, 7, 8, 0x0, 8, 7, 9, 0x0
gsSP2Triangles 10, 6, 8, 0x0, 0, 11, 1, 0x0
gsSP2Triangles 6, 12, 7, 0x0, 13, 10, 11, 0x0
gsSP2Triangles 3, 13, 0, 0x0, 13, 11, 0, 0x0
gsSPEndDisplayList
glabel water_bubble_seg5_dl_05011000 # 0x05011000 - 0x05011098
gsDPPipeSync
gsSPSetGeometryMode G_TEXTURE_GEN
gsDPSetCombineModeLERP1Cycle G_CCMUX_TEXEL0, G_CCMUX_0, G_CCMUX_SHADE, G_CCMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_ENVIRONMENT
gsDPSetEnvColor 255, 255, 255, 205
gsDPSetTextureImage G_IM_FMT_RGBA, G_IM_SIZ_16b, 1, water_bubble_seg5_texture_0500FE80
gsDPSetTile G_IM_FMT_RGBA, G_IM_SIZ_16b, 0, 0, G_TX_LOADTILE, 0, G_TX_WRAP | G_TX_NOMIRROR, 5, G_TX_NOLOD, G_TX_WRAP | G_TX_NOMIRROR, 5, G_TX_NOLOD
gsDPLoadSync
gsDPLoadBlock 7, 0, 0, 0x3FF, 0x100
gsDPPipeSync
gsDPSetTile G_IM_FMT_RGBA, G_IM_SIZ_16b, 8, 0, G_TX_RENDERTILE, 0, G_TX_WRAP | G_TX_NOMIRROR, 5, G_TX_NOLOD, G_TX_WRAP | G_TX_NOMIRROR, 5, G_TX_NOLOD
gsDPSetTileSize 0, 0, 0, 124, 124
gsSPTexture 1984, 1984, 0, 0, 1
gsSPDisplayList water_bubble_seg5_dl_05010D30
gsSPTexture 1984, 1984, 0, 0, 0
gsDPPipeSync
gsSPClearGeometryMode G_TEXTURE_GEN
gsDPSetCombineModeLERP1Cycle G_CCMUX_0, G_CCMUX_0, G_CCMUX_0, G_CCMUX_SHADE, G_ACMUX_0, G_ACMUX_0, G_ACMUX_0, G_ACMUX_SHADE
gsDPSetEnvColor 255, 255, 255, 255
gsSPEndDisplayList